0. Platform Interactivity Chart
Major Platform Interactivity Profiles by Day:
click here if you like goat cheese salad photos
Major Platform Interactivity Profiles by Day:
Apartments.com, AppFolio, Avail, Buildium, Chicago Domu, Cozy, Craigslist, Facebook Marketplace, Homes.com, HotPads, LA RentHop, Local MLS feeds, Miami Apartments Guide, Nextdoor Rentals, NYC StreetEasy, PadMapper, Reddit Housing Subs, Redfin, Redfin Rentals, Realtor.com, Realtor.com Rentals, Rent.com, RentCafe, Trulia, Trulia Rentals, TurboTenant, Zillow, Zillow Rentals, Zillow Rental Manager.
source_site
source_id
scrape_timestamp
url
title
price
currency
bedrooms
bathrooms
square_feet
address (raw)
lat_lon (if available)
image_urls
image_hashes
pet_policy
gender_restrictions
description_text
posting_date
contact_info
tier1_pass (boolean)
tier1_reasons (text)
tier2_score (numeric)
hold_flag (boolean)
manual_review_notes
history_id (link to time-series record)
| Site | Typical Data Available | Common AntiBot Defenses | Official API / Licensing | Recommended Approach |
|---|---|---|---|---|
| Apartments.com | Structured rental data, photos, amenities | Heavy JS, bot detection, rate limits | CoStar licensing | Prefer licensed feeds; managed scraping if needed |
| AppFolio | Propertymanager listings, structured fields | Login gating, session tokens | PM APIs (private) | Integrate via PM access; avoid scraping |
| Avail | Landlord listings, structured data | Login required, rate limits | Some partner APIs | Use authenticated flows; avoid scraping |
| Buildium | PM listings, structured data | Login gating, CSRF | PM APIs (private) | Use PM access; avoid scraping |
| Chicago Domu | Regional listings, photos, basic metadata | Light JS, mild rate limits | None public | Gentle scraping; respect robots.txt |
| Cozy | Privatelandlord listings | Login required | Limited API | Authenticated access only |
| Craigslist | Static HTML listings, images, text | IP blocks, simple CAPTCHA | No public API | Polite scraping; RSS where available |
| Facebook Marketplace | Listings, images, seller info | Strong bot detection, login, behavioral checks | No public API | Avoid scraping; manual or partner tools only |
| Homes.com | Listings, photos, metadata | JS rendering, bot detection | Licensing available | Prefer licensed feeds |
| HotPads | Rental listings, photos | JS, rate limits | Zillow Group licensing | Use Zillow Group data feeds |
| LA RentHop | Regional listings, photos | Light JS | None public | Gentle scraping |
| Local MLS feeds | Highquality structured listing data | Accesscontrolled | MLS licensing | Best source; use licensed feeds |
| Miami Apartments Guide | Regional listings | Minimal defenses | None public | Straightforward scraping |
| Nextdoor Rentals | Local listings, images | Login, behavioral detection | No public API | Avoid scraping |
| NYC StreetEasy | NYC listings, photos, metadata | JS, bot detection | Zillow Group licensing | Prefer licensed feeds |
| PadMapper | Aggregated listings | Light JS | None public | Gentle scraping |
| Reddit Housing Subs | Userposted listings | Rate limits, API quotas | Reddit API | Use Reddit API |
| Redfin / Redfin Rentals | Listings, photos, price history | Strong bot detection | Partner APIs | Prefer licensed access |
| Realtor.com / Rentals | Listings, photos, metadata | JS, bot detection | Enterprise licensing | Prefer licensed feeds |
| Rent.com | Listings, photos | JS, rate limits | Some partner feeds | Managed scraping or licensing |
| RentCafe | PM listings, structured data | Login, session tokens | PM APIs | Use PM access |
| Trulia / Trulia Rentals | Listings, photos | JS, bot detection | Zillow Group licensing | Prefer licensed feeds |
| TurboTenant | Privatelandlord listings | Login, session tokens | Limited API | Authenticated access |
| Zillow / Rentals / Manager | Listings, photos, metadata | Strong bot detection | Zillow APIs/licensing | Prefer licensed feeds |
1. Binary Feature Detection: Yes/No presence test (e.g., Are windows present? Is AC visible?). Ideal for Tier 1 eliminations.
2. Object Classification: Categorizes specific types (e.g., Window AC vs. Minisplit vs. Portable AC).
3. Attribute Extraction: Measures attributes and sizes (e.g., Large vs. Small window, Bright vs. Dim room lighting).
4. Scene Understanding: Identifies total context and room type (e.g., verifying if a windowless room is actually a bedroom).
Increases core survival weights when weekly listings ($L$) drop low.
Scarcity Factor formula: $S = 1.5$ if $L \le 10$; $S = 1.2$ if $10 < L \le 20$; $S = 1.0$ if $L > 20$.
Final Score: Tier2Score = S * (Window + AC + Commute + Safety) + 0.5 * SecondaryScore
Prioritizes stability variables: Price stability ($P_s$), Listing persistence ($L_a$), Price Volatility ($V$), and Management Reputation ($M$).
Formula: RawScore = 0.28(Ps) + 0.22(La) + 0.20(V) + 0.20(M) - 0.10(RepostPenalty) + 0.20(Quality & Disclosure)
Weights natural light, window count/size, ventilation, and AC type.
Formula: R = 0.30(WindowScore) + 0.30(NaturalLight) + 0.20(Ventilation) + 0.20(AC_Score - Penalty)
Normalized Score: Tier2Score = 100 * (R / 3)